EMBEDDED PROJECTS
Technofist is a well established and experienced IT consulting, Embedded solutions and application development company in Bangalore.
We have the best in class infrastructure, lab set up , Training facilities, And experienced research and development team for both educational and corporate sectors.
OUR COMPANY VALUES : Instead of Quality, commitment and success.
OUR CUSTOMERS are delighted with the business benefits of the Technofist software solutions.
IEEE LATEST EMBEDDED SYSTEMS BASED PROJECTS
Below are the few latest IEEE projects based on EMBEDDED SYSTEMS, This category of projects are suitable for branches of ECE, EEE , Telecomminication and Engineering , BIO-MEDICAL , Information Technology. These mentioned titles can be submmited by Engineering , M-Tech and Diploma Students . We will also implement the project concepts provided by students.
IEEE embedded system project list for MTech /BE / BTech / MCA / M.sc students in Bangalore.
TEOO1 | REAL TIME IMPLEMENTATION OF HYBRID PERSONAL TRACKING SYSTEM FOR ANOMALY DETECTION | ABSTRACT |
TEOO2 | MYRIO BASED MOBILE ROBOT FOR RESCUE COMPETITIONS | ABSTRACT |
TEOO3 | MYRIO BASED MOBILE ROBOT FOR RESCUE COMPETITIONS | ABSTRACT |
TEOO4 | GREEN LEAF DETECTION USING RASPBERRY PI | ABSTRACT |
TEOO5 | BIOMETRIC SYSTEM BASED ELECTRONIC VOTING MACHINE USING RASPBERRY PI | ABSTRACT |
TEOO6 | MONITORING AND MAINTENANCE OF HIGHWAY BRIDGES USING WIRELESS SENSOR NETWORKS | ABSTRACT |
TEOO7 | RASPBERRY PI BASED CRUISE CONTROL MECHANISM IN TRAFFIC SITUATION | ABSTRACT |
TEOO8 | VOICE CONTROLLED HOME AUTOMATION USING RASPBERRY PI | ABSTRACT |
TEOO9 | RASPBERRY PI BASED GLOBAL INDUSTRIAL PROCESS MONITORING THROUGH WIRELESS COMMUNICATION | ABSTRACT |
TEO10 | MONITORING AND MAINTENANCE OF HIGHWAY BRIDGES USING WIRELESS SENSORNETWORKS | ABSTRACT |
TEO11 | A SURVEY BASED ON SMART HOMES SYSTEM USING INTERNET-OF-THINGS | ABSTRACT |
TEO12 | RASPBERRY PI BASED GLOBAL INDUSTRIAL PROCESS MONITORING THROUGH WIRELESS COMMUNICATION | ABSTRACT |
TEO13 | A LOW COST WEB BASED REMOTE MONITORING SYSTEM WITH BUILT-IN SECURITY FEATURE FOR VULNERABLE ENVIRONMENTS | ABSTRACT |
TEO14 | VEHICLE ANTI-THEFT TRACKING SYSTEM BASED ON INTERNET OF THINGS | ABSTRACT |
TEO15 | WIRELESS SENSOR NETWORK SYSTEM USING RASPBERRY PI AND ZIGBEE FOR ENVIRONMENTAL MONITORING APPLICATIONS | ABSTRACT |
TEO16 | AN INTERNET OF THINGS APPROACH FOR MOTION DETECTION USING RASPBERRY PI | ABSTRACT |
TEO17 | AUTOMATED WASTE SEGREGATOR | ABSTRACT |
TEO18 | FULL AUTOMATION IN DRIVERLESS TRAINS: A MICROCONTROLLER-BASED PROTOTYPE | ABSTRACT |
TEO19 | SMART HELMET USING GSM &GPS TECHNOLOGY FOR ACCIDENT DETECTION AND REPORTING SYSTEM | ABSTRACT |
TEO20 | A NOVEL APPROACH FOR COMMUNICATION AMONG BLIND, DEAF AND DUMB PEOPLE | ABSTRACT |
TEO21 | MISSILE DETECTION AND AUTOMATIC DESTROY SYSTEM | ABSTRACT |
TEO22 | REAL-TIME ATOMIZATION OF AGRICULTURAL ENVIRONMENT FOR SOCIAL MODERNIZATION OF INDIAN AGRICULTURAL SYSTEM USING ARM 7 | ABSTRACT |
TEO23 | DESIGNING AND MODELING OF VOICE CONTROLLED WHEEL CHAIR INCORPORATED WITH HOME AUTOMATION | ABSTRACT |
TEO24 | CHILD RESCUE SYSTEM AGAINST OPEN BORE-WELLS AT AGRICULTURAL FIELDS IN INDIA | ABSTRACT |
TEO25 | REAL TIME DATA ACQUISITION SYSTEM USING ARM AND RTOS. | ABSTRACT |
TEO26 | TEMPERATURE AND HUMIDITY CONTROL SYSTEM USING GRAPHICAL LCD AND ARM | ABSTRACT |
TEO27 | IMPLEMENTING PERIPHERALS USING 32-BIT ARM MICROCONTROLLER | ABSTRACT |
TEO28 | ARM AND RFID BASED SECURITY SYSTEM ( HOME , OFFICE OR INDUSTRIAL) | ABSTRACT |
TEO29 | HAND GESTURE RECOGNITION BASED ROBOT USING ACCELEROMETER SENSOR | ABSTRACT |
TEO30 | GREENCHARGE: MANAGING RENEWABLE ENERGY IN SMART BUILDINGS | ABSTRACT |
TEO31 | SMART HOME-CONTROL AND MONITORING SYSTEM USING SMART PHONE | ABSTRACT |
TEO32 | ARM BASED SMART POWER GENERATION AND MULTI PURPOSE OPTIMIZATION | ABSTRACT |
TEO33 | INTERNET BASED HOME AUTOMATION SYSTEM USING ARM 7 | ABSTRACT |
TEO34 | ETHERNET CONTROLLER FOR HOME APPLIANCE USING INTERNET | ABSTRACT |
TEO35 | ARM BASED REMOTE TEMPERATURE CONTROLLER WITH ETHERNET | ABSTRACT |
TEO36 | DIGITAL RECEIPT SYSTEM (ARM+ETHERNET) | ABSTRACT |
TEO37 | CHECK POINT ACESS CONTROL USING ARM+ETHERNET+RFID | ABSTRACT |
TEO38 | TALKING THERMOMETER FOR VISUALLY IMPAIRED | ABSTRACT |
TEO39 | ARM AND GLCD BASED MICRO CONTROLLER CLOCK | ABSTRACT |
TEO40 | ARM+ETHERNET CONTROLLED TEMPERATURE REGULATOR USED TO CONTROL THE DEVICE | ABSTRACT |
TAAOO1 | HIGH PROTECTION VOICE IDENTIFICATION BASED BANK LOCKER SECURITY SYSTEM WITH LIVE VIDEO TRANSMISSION | ABSTRACT |
TAAOO2 | WIRELESS SENSOR NETWORKS – DENSITY BASED TRAFFIC CONTROLLER | ABSTRACT |
TAAOO3 | EFFICIENT POWER GENERATION BASED ON SOLAR TRACKING SYSTEM WITH PANEL CLEANING MECHANISM AND MULTI PURPOSE OPTIMIZATION | ABSTRACT |
TAAOO4 | AUTOMATED GREEN HOUSE STATUS MONITORING AND CONTROL SYSTEM | ABSTRACT |
TAAOO5 | DEVELOPMENT OF AUTO WIPER CONTROLLER ACCORDING TO RAIN FORCE | ABSTRACT |
TAAOO6 | ALCOHOLIC BREATH ANALYSER AND TILT DETECTOR FOR VEHICLE SECURED IGNITION | ABSTRACT |
TAAOO7 | DEVELOPMENT OF ELECTRONIC STICK FOR BLIND WITH PANIC BUTTON ALERT | ABSTRACT |
TAAOO8 | DEVELOPMENT OF MICROCONTROLLER BASED AUTOMATED METRO TRAIN | ABSTRACT |
TAAOO9 | A NOVEL OPTIMUM POINT TRACKER OF THE SOLAR CELL POWER SUPPLY SYSTEM | ABSTRACT |
TAAO10 | INTELEGENT AGRICULTURE SYSTEM WITH WEATHER MONITORING | ABSTRACT |
TAAO11 | RFID BASED TRAIN IDENTIFICATION, DETECTION AND UNMANNED RAILWAY CROSSING SYSTEM | ABSTRACT |
TAAO12 | OUT-PATIENT TABLET TIME CARE SYSTEM WITH VOICE ANNOUNCEMENT | ABSTRACT |
TAAO13 | MICROCONTROLLER BASED BANK LOCKER SECURITY SYSTEM WITH VOICE REPORTING | ABSTRACT |
TAAO14 | DROWSINESS AND GASEOUS FUEL LEAK DETECTOR AND ALERTING SYSTEM | ABSTRACT |
TAAO15 | AUTOMATIC VEHICLE SPEED, HORN, AND BRAKE MANAGEMENT SYSTEM (WITH ANALYZER – OPTIONAL | ABSTRACT |
TAAO16 | DESIGN & DEVELOPMENT OF SECURITY BASED VOTING SYSTEM FOR GOVERNMENT. | ABSTRACT |
TAAO17 | GAS LEAKAGE, THIEF AND FIRE DETECTOR & AUTO DIALING CONTROLLER SYSTEM. | ABSTRACT |
TAAO18 | INDUSTRIAL PROTECTION SYSTEM USING TEMPERATURE, SMOKE SENSORS AND LIGHT DEPENDENT RESISTOR | ABSTRACT |
TAAO19 | TOKEN NUMBER DISPLAY WITH VOICE IN SECURITY USING MICROCONTROLLER AT89C51. | ABSTRACT |
TAAO20 | BLACK BOX FOR VEHICALS/CAR – INTELLEGENT VEHICLE MONITORING SYSTEM. | ABSTRACT |
TAAO21 | REMOTE CONTROLLED JACK FOR CARS. | ABSTRACT |
TAAO22 | PASSENGER PRE-PAID METRO CARD SYSTEM. | ABSTRACT |
TAAO23 | DESIGN AND IMPLEMENTATION OF AN ADVANCED SECURITY SYSTEM -INVISIBLE EYE | ABSTRACT |
TAAO24 | AIRCRAFT BLACKBOX WITH AUTO INFORMATION TO THE BASE STATION | ABSTRACT |
TAAO25 | ADVANCED RTO SURVAILLANCE SYSTEM | ABSTRACT |
TAAO26 | KROTO FINDER | ABSTRACT |
TAAO27 | WIRELESS COMMUNICATION BASED DIGITAL NOTICE BOARD USING GRAPHICAL LCD | ABSTRACT |
TAAO28 | DEVELOPMENT OF WIRELESS SENSOR NETWAORK FOR HEALTH MONITORINGSYSTEM | ABSTRACT |
TAAO29 | CABLE TESTER FOR INDUSTRIES USING AVR | ABSTRACT |
TAAO30 | MEDIBLACK BOX | ABSTRACT |
TAAO31 | INDUSTRIAL AUTOMATION AND MONITORING SYSTEM (TEMPERATURE< VIBRATION< PRESSURE etc.) | ABSTRACT |
TAAO32 | AUTOMATED AMBULANCE GATES AT AMBULANCE AND TRAFFIC SIGNALS. | ABSTRACT |
TAAO33 | MICROCONTROLLER BASED HOME OR INDUSTRIAL AUTOMATION. | ABSTRACT |
TAAO34 | PAITENT MONITORING SYSTEM | ABSTRACT |
TAAO35 | AN INTEGRATED NETWORK OF ROADSIDE SENSORS AND VEHICLES FOR DRIVING SAFETY: CONCEPT, DESIGN AND EXPERIMENTS | ABSTRACT |
TAO36 | DENSITY BASED TRAFFIC LIGHT CONTROLLER | ABSTRACT |
TAAO37 | AUTOMATIC STREET LIGHT CONTROLLER WITH RTC | ABSTRACT |
TAAO38 | MICROCONTROLLER BASED SECURITY DOOR CONTROL SYSTEM FOR ATM WITH VOICE ANNOUNCEMENT | ABSTRACT |
TAAO39 | SMART PARKING SYSTEM | ABSTRACT |
TAAO40 | RESEARCH OF TRAFFIC SIGNAL LIGHT INTELLIGENT CONTROL SYSTEM BASED ON MICROCONTROLLER | ABSTRACT |
TAAO41 | INTELLIGENT HIGHWAY POLICE PATROLLING SYSTEM WITH SPEED SENSORS AND CAMERA FOR THE VEHICLES WHICH VIOLATES SPEED LIMITS | ABSTRACT |
TAAO42 | ALIVE HUMAN BEING DETECTOR IN WAR FIELDS, AFFECTED AREAS USING WAP WITH MODEL AND CAMERA–PIR (PASSIVE INFRARED SENSORS) FOR RESCUE OPERATIONS WITH COMMUNICATION | ABSTRACT |
TAAO43 | UTILIZATION OF SOLAR ENERGY WITH TRACKING THE SUN USING STEPPER MOTOR AUTOMATICALLY. | ABSTRACT |
TAAO44 | DESIGN & DEVELOPMENT OF SECURITY BASED VOTING SYSTEM FOR GOVERNMENT. | ABSTRACT |
TAAO45 | ROOM LIGHT AND FAN CONTROLLER WITH VISITOR’s COUNTER. | ABSTRACT |
TAAO46 | MICROCONTROLLER BASED AERONAUTICAL CRASH PREVENTION SYSTEM THROUGH RF COMMUNICATION | ABSTRACT |
TAAO47 | AUTOMATIC PLANT WATERING AND TANK LEVEL ALERTING SYSTEM. | ABSTRACT |
TAAO48 | AIRPORT AUTOMATION. | ABSTRACT |
TAAO49 | ALCOHOLIC ANALYZER AND TILT DETECTOR FOR VECHICLE SECURED IGNITION. | ABSTRACT |
TAAO50 | BELT CONVOYER WITH PICK AND PLACE AND DIGITAL. | ABSTRACT |
TAAO51 | COLD BLODD BANK STORAGE MANAGEMENT SYSTEM. | ABSTRACT |
TAAO52 | DESIGNING A COMPLETE VECHICLE IMMOBILIZATION SYSTEM INTEGRATED WITH A PERSONALIZED ALERT MECHANISM. | ABSTRACT |
TTO01 | DESIGN AND IMPLEMENTATION OF PICK AND PLACE ROBOT USING VOICE & GESTURE RECOGNITION | ABSTRACT |
TTO02 | ROBOTIC SPEED BUMPS IN SWEDEN MAY BE THE ANSWER TO RECKLESS DRIVING | ABSTRACT |
TTO03 | DEVELOPMENT OF DATA ACQUISITION ROBOT FOR TOXIC ENVIROMENTAL MONITORING USING WSN – KROTO FINDER | ABSTRACT |
TTO04 | FABRICATION OF AUTOMATIC WASTE SEPERATION MODEL | ABSTRACT |
TT005 | A ROBOT THAT APPROACHES PEDESTRIANS | ABSTRACT |
TTO06 | LIVE HUMAN DETECTING ROBOT FOR EARTHQUAKE RESCUE OPERATION USING GSM AND GPS. | ABSTRACT |
TTO07 | SMART PHONE OPERATED MULTIPURPOSE AGRICULTURAL ROBOTIC VEHICLE – AGRIBOT | ABSTRACT |
TTO08 | LOWER LIMB POWERED EXOSKELETON FOR PARAPLEGIC PEOPLE ASSISTING IN THEIR WALKING AUGMENTATION USING FLEX SENSOR AND ACCELEROMETER | ABSTRACT |
TTO09 | DEVELOPMENT OF HAPTIC ROBOTIC ARM USING FLEX SENSOR AND ACCELEROMETER | ABSTRACT |
TTO10 | PC CONTROLELD UNMANNED FIGHTER (WAR TANKER OR HELICOPTER) | ABSTRACT |
TTO11 | KROTO FINDER | ABSTRACT |
TTO12 | HAPTIC ROBOTIC ARM | ABSTRACT |
TTO13 | QUAD HELICOPTER | ABSTRACT |
TTO14 | PC BASED SMALL UNIT UNMANNED VEHICLE FOR TODAY’S ARMY | ABSTRACT |
TTO15 | LIINE FOLLOWING ROBOT WITH FORK LIFT | ABSTRACT |
TTO16 | WALL PAINTING ROBOT | ABSTRACT |
TTO17 | WHITE BOARD CLEANING ROBOT | ABSTRACT |
TTO18 | INTELLEGENT COMBACT ROBOT FOR MILITARY OPERATIONS | ABSTRACT |
TTO19 | OBJECT AVOIDING ROBOT USING ULTRASONIC SENSOR | ABSTRACT |
TTO20 | AUTOMATIC VOICE PRONOUNCEMENT BASED ROBOT FIRE PSYCHOANALYTIC SYSTEM | ABSTRACT |
TTO21 | CELL PHONE OPERATED LAND ROVER | ABSTRACT |
TTO22 | LIGHT/LINE AND DTMF SIGNAL FOLLOWING INTELLEGENT ROBOT | ABSTRACT |
TTO23 | AUTO GUIDED VEHICAL WITH MATERIAL HANDLING AND OBSTACLE DETECTION | ABSTRACT |
TTO24 | CONTROLLING ROBOTIC ARM WITH ETHERNET | ABSTRACT |
TTO25 | FLEX SENSOR OPERATED ROBOTIC ARM | ABSTRACT |
TTO26 | STAIRCASE CLIMBING ROBOT | ABSTRACT |
TTO27 | WALK AND TALK ROBOT | ABSTRACT |
TTO28 | ROPE CLIMBING ROBO WITH SURVAILLANCE CAPABILITY | ABSTRACT |
TTO29 | LAND MINE DETECTING ROBOTIC VEHICLE | ABSTRACT |
TTO30 | OBSTACLE AVOIDANCE ROBOTIC VEHICLE | ABSTRACT |
TTO31 | EMBEDDED INTELLIGENT CAPABILITY OF A MODULAR ROBOTIC SYSTEM | ABSTRACT |
TTO32 | FIRE EXTINGUISING OR FIRE FIGHTING ROBOTIC VEHICLE WITH RF TECHNOLOGY | ABSTRACT |
TTO33 | MULTIPLE INTERFACE SECURITY ROBOT | ABSTRACT |
TTO34 | DEVELOPMENT OF AUTOMATIC WASTE SEGREGGATOR | ABSTRACT |
TTO35 | PIPE INSPECTION ROBOT | ABSTRACT |
TTO36 | AUTOMATIC VOICE ANNOUNCEMENT BASED ROBOT FIRE ANALYSIS SYSTEM | ABSTRACT |
TTO37 | WHEEL CHAIR FOR DISABLED PERSON USING ROBOT | ABSTRACT |
TTO38 | IVRS SYSTEM BASED MOBILE CONTROLLING ROBOT | ABSTRACT |
TTO39 | SPY ROBOT WITH BOMB DETECTION AND IMAGE MONITORING | ABSTRACT |
TTO40 | INDUSTRIAL HAZARDOUS GAS LEAKAGE DETECTION AND INFORMATION SYSTEM USING INTELLIGENT ROBOT. | ABSTRACT |
TTO41 | 3 - AXIS CONTROLLED ROBOT | ABSTRACT |
TTO42 | IMAGE / VIDEO CAPTURING AND PC TELECASTING ROBOT | ABSTRACT |
TTO43 | SOLAR OPERATED ROBOT | ABSTRACT |
TTO44 | DESIGN AND DEVELOPMENT OF OBSTACLE SENSING AND OBJECT GUIDING ROBOT | ABSTRACT |
TTO45 | ROBOTIC ARM CONTROL THROUGH INTERNET OR LAN FOR PATIENT SURGERY | ABSTRACT |
TTO46 | INTELLIGENT LINE FOLLOWER ROBOT FOR INDUSTRIAL PURPOSE | ABSTRACT |
TTO47 | ROBITIC PICK AND PLACE WITH DIGITAL COUNTER | ABSTRACT |
TTO48 | BLUE TOOTH CONTROLLED ROBOT | ABSTRACT |
TTO49 | ROBOTIC ARM CONTROL THROUGH INTERNET/LAN FOR PATIENT OPERATION WITH ONE OPERATING TOOL. | ABSTRACT |
TGO01 | OFFLINE MONITORING OF ADVERTISEMENT WORDINGS USING GSM AND GPS WITH LASER SECURITY SYSTEM | ABSTRACT |
TGO02 | GPS MAP USING REAL GPS RECEIVER WITH LICENSE FOR DEFENSE | ABSTRACT |
TGO03 | SOLDIER TRACKING SYSTEM USING GPS AND GSM MODEM | ABSTRACT |
TGO04 | GSM BASED ON LINE TOLL FEE PAYMENT SYSTEM | ABSTRACT |
TGO05 | ON LINE VEHICLE ACCIDENT REPORTER (GSM AND GPS) | ABSTRACT |
TGO06 | GPS BASED STATION ANNOUNCEMENT SYSTEM FOR RAILWAY NETWORKS GPS BASED ON-LINE VEHICLE TRACKING SYSTEM | ABSTRACT |
TGO07 | ANTI-COLLISION SYSTEM IN RAILWAY USING GSM AND GPS | ABSTRACT |
TGO08 | WEB BASED VEHICLE REMOTE CONTROL USING GSM/GPRS I.E..VERY ADVANCED SYSTEM FOR DEVELOPMENT USING MICRO CONTROLLER AND GPRS TECHNOLOGY. | ABSTRACT |
TGO09 | ACCIDENT IDENTIFICATION USING GPS AND SEND SMS THROUGH GSM TO A MOBILE | ABSTRACT |
TGO10 | LIVE HUMAN DETECTION AND TRACKING USING GPS AND SEND SMS THROUGH GSM TO A MOBILE | ABSTRACT |
TTGO01 | GSM BASED HEALTH CARE SYSTEM WITH HEART BEAT, GLUCOSE, TEMPERATURE MONITORING. | ABSTRACT |
TTGO02 | GSM BASED SECURITY SYSTEM WITH GAS LEAKAGE IDENTIFICATION AND THEFT CONTROLING | ABSTRACT |
TTGO03 | GREEN HOUSE MONITORING SYSTEM | ABSTRACT |
TTGO04 | GSM BASED WIRELESS NOTICE BOARD | ABSTRACT |
TTGO05 | MEDIBLACK BOX. | ABSTRACT |
TTGO06 | SMS BASED DEVICE CONTROL USING GSM MODEM (LIGHT, FAN,MOTOR etc…) | ABSTRACT |
TTGO07 | GAPS VEHICLE THEFT IDENTIFICATION AND TRACKING AND CONTROL SYSTEM | ABSTRACT |
TTGO08 | GSM BASED WIRELESS HOME APPLIANCES MONITORING & CONTROL SYSTEM (LIGHT, FAN,MOTOR etc…) | ABSTRACT |
TTGO09 | HIGHWAY VEHICLE TRAFFIC MONITOR USING GSM | ABSTRACT |
TTGO10 | HOME SECURITY SYSTEM WITH AUTO DIALING (MISSED CALL OR SMS ALERT USING GSM MODEM) | ABSTRACT |
TTGO11 | AUTOMATED GSM BASED ELECTRICITY BILLING AND CUT OFF SYSTEM. | ABSTRACT |
TTGO12 | DATA TRANSFER FOR ADVERTISEMENT DISPLAY OR NOTICE BOARD USING GSM. | ABSTRACT |
TTGO13 | MULTI PURPOSE SECURITY SYSTEM USING GSM | ABSTRACT |
TTGO14 | INTELLIGENT RF SECURITY SYSTEM FOR BANKS WITH GSM MODEM & SENSORS. | ABSTRACT |
TTGO15 | REMOTE BILLING OF ENERGY METER OR WATER METER USING GSM MODEM | ABSTRACT |
TTGO16 | TRACKING GOT-STAMP PAPER AND AUTOMATION USING GSM MODEM | ABSTRACT |
TTGO17 | REAL ECG MACHINE FOR DOCTORS WITH DATA TRANSMISSION THROUGH GSM MODEM | ABSTRACT |
TTGO18 | DATA ACQUISITION SYSTEM WITH GSM MODEM. | ABSTRACT |
TTGO19 | SMS BASED WEATHER REPORTING. | ABSTRACT |
TTGO20 | GSM BASED BORDER SECURITY SYSTEM | ABSTRACT |
TTGO21 | GSM BASED COMPLETE IRRIGATION SOLUTION. | ABSTRACT |
TTGO22 | RAILWAY SECURITY MANAGEMENT SYSTEM (BRIDGE VIBRATION DETECTION) BASED ON GSM. | ABSTRACT |
TTGO23 | INDUSTRIAL MONITOR THROUGH GSM NETWORKS | ABSTRACT |
TTGO24 | SHORT MESSAGING SYSTEM BASED VOTING SYSTEM USING GSM | ABSTRACT |
TTGO25 | ENHANCING MINE SAFETY WITH WIRELESS SENSOR NETWORKS USING ZIGBEE TECHNOLOGY | ABSTRACT |
TWBO01 | WIRELESS COMMUNICATION FOR FIRE DETECTION SYSTEMS IN COMMERCIAL AREAS INDUSTRIAL AND HOME | ABSTRACT |
TWBO02 | INVOLUNTARY STATION NAME DISPLAY WITH VOICE ATTENTIVE SYSTEM FOR TRAIN | ABSTRACT |
TWBO03 | WIRELESS ELECTRONIC VOTING MACHINE | ABSTRACT |
TWBO04 | ADVANCED AUTOIMATIC INTELLIGENT TRAIN ENGINE SYSTEM | ABSTRACT |
TWBO05 | INDUSTRIAL SECURED TIDY SMOKE DETECTION AND ALARM SYSTEM THROUGH WIRELESS | ABSTRACT |
TWBO06 | WIRELESS TSUNAMI WARNING ALARM FOR PEOPLE SECURITY | ABSTRACT |
TWBO07 | VEHICLE ACCIDENT PREVENTION USING EYE BLINK SENSOR USING WIRELESS COMMUNICATION | ABSTRACT |
TWBO08 | AUTOMATIC VEHICLE OVER SPEED CONTROLLING SYSTEM FOR SCHOOL ZONE AND HORN CONTROLLER FOR HOSPITAL ZONE. | ABSTRACT |
TWBO09 | AUTOMATED RAILWAY GATE LEVEL CROSSING SCRUTINIZE AND CONTROL SYSTEM | ABSTRACT |
TWBO10 | WIRELESS BUS STOP INFORMATION PROVIDER SYSTEM FOR PASSENGERS AND STATION ANNOUNCEMENTS | ABSTRACT |
TWBO11 | FACILITATE TRAFFIC SIGNAL IDENTIFICATION FOR BLIND PEOPLE | ABSTRACT |
TSRO01 | RFID BASED TRAIN IDENTIFICATION AND RAILWAY CROSSING SYSTEM | ABSTRACT |
TSRO02 | AUTOMATIC ACCIDENT IDENTIFICATION, DETECTION VIA VIBRATION SENSORS USING RF TECHNOLOGY | ABSTRACT |
TSRO03 | RFID BASED FILE TRACING SYSTEM FOR BIG GOVERNMENT ORGANIZATIONS. | ABSTRACT |
TSRO04 | RFID BASED ATTENDANCE CARD SYSTEM | ABSTRACT |
TSRO05 | LUGGAGE TRACKING SYSTEM USING RFID | ABSTRACT |
TSRO06 | AUTOMATED AND UNMANNED VEHICLE TOLL COLLECTION / PARKING SYSTEM USING RFID TECHNOLOGY | ABSTRACT |
TSRO07 | RFID BASED HUMAN / VEHICLE DETECTION AND MONITORING SYSTEM | ABSTRACT |
TSRO08 | RFID BASED VEHICLE IDENTIFICATION AND SPEED MEASUREMENT | ABSTRACT |
TSRO09 | PC BASED DOOR ACCESS AND ATTENDANCE LOGGER USING RFID | ABSTRACT |
TSRO10 | ROUTING, GUIDING, OBSTACLE DETECTING AND CONTROLLING OF VEHICLE USING ACTIVE RFID TECHNOLOGY | ABSTRACT |
TSRO11 | RFID BASED EMPLOYEE DATABASE MANAGEMENT USING RTC | ABSTRACT |
TSRO12 | RFID BASED BLIND MAN STICK | ABSTRACT |
TSRO13 | RFID BASED EVENT TRACKING SYSTEM FOR SPORTS | ABSTRACT |
TSRO14 | STUDENT ATTENDANCE SYSTEM USING RFID TECHNOLOGY & VB.NET | ABSTRACT |
TSRO15 | PREPAID ENERGY METER USING RFID. | ABSTRACT |
TSRO16 | PREPAID CARD FOR BROWSING CENTER USING RFID. | ABSTRACT |
TSRO17 | PREPAID CARD FOR PETROL BUNK. | ABSTRACT |
TSRO18 | AUTOMATIC CAR PARKING SYSTEM. | ABSTRACT |
TSRO19 | DOOR OPENING AND CLOSING SYSTEM WITH SECURITY USING RFID. | ABSTRACT |
TSRO20 | VOTER CREDENTIALS AND AUTHENTICATION SYSTEM USING RFID TECHNOLOGY | ABSTRACT |
TSRO21 | VOTER CREDENTIALS AND AUTHENTICATION SYSTEM USING RFID TECHNOLOGY | ABSTRACT |
TSRO22 | THEFT IDENTIFICATION SYSTEM FOR SUPERMARKETS USING RFID | ABSTRACT |
TSRO23 | METRO TRAIN (TICKET ANALYZER) | ABSTRACT |
TBBO01 | FINGER PRINT PREDICTION ENABLED PASSPORT AUTHENTICATION SYSTEM | ABSTRACT |
TBBO02 | INVOLUNTARY,BIOMETRIC DOOR ACCESS CONTROL AND ATTENDANCE MAINTENANCE SYSTEM | ABSTRACT |
TBBO03 | HIGH PROTECTION SECURITY SYSTEM WITH BIOMETRIC AND VIDEO TRANSMISSION | ABSTRACT |
TBBO04 | BIO METRIC RECOGNITION SYSTEM BASED DIGITAL VOTING MACHINE | ABSTRACT |
TBBO05 | ELECTRONIC LIBRARY MANAGEMENT SYSTEM USING FINGER PRINT SENSOR | ABSTRACT |
TBBO06 | PATIENT MEDICAL INFORMATION SYSTEM USING FINGER PRINT | ABSTRACT |
TBBO07 | FINGER PRINT PREDICTION ENABLED PASSPORT AUTHENTICATION SYSTEM | ABSTRACT |
TBBO08 | INVOLUNTARY,BIOMETRIC DOOR ACCESS CONTROL AND ATTENDANCE MAINTENANCE SYSTEM | ABSTRACT |
TBBO09 | IVRS BASED AUTOMATIC TELLER MACHINE TRANSACTION SYSTEM WITH THE HELP OF RFID TECHNOLOGY FOR BLIND PEOPLE WITH BIOMETRIC AUTHENTICATION | ABSTRACT |
TBBO10 | HIGH PROTECTION ATM SYSTEM WITH FINGER PRINT IDENTIFICATION TECHNOLOGY WITH IMAGE RECORD AND GSM | ABSTRACT |
TBBO11 | MEMS BASED PC COMMANDS USING HAND SIGNALS | ABSTRACT |
TBBO12 | REALTIME IMPLWMWNTATION OF BIOPAD FINGER PRINT ATTENDANCE MONITOR. | ABSTRACT |
TEO01 | CAN BASED REAL TIME IMPLEMENTATION IN AUTOMOBILE APPLICATION | ABSTRACT |
TEO02 | CAN CONTROLLED SERVO METER (INDUSTRIAL MOTOR)WITH CONTACTLESS PROXIMITY SENSOR. | ABSTRACT |
TEO03 | INDUSTRIAL AUTOMATION USING CAN NETWORK. | ABSTRACT |
TEO04 | IMPLEMENTATION OF AIR BAG SENSOR USING CAN PROTOCOL WITH GSM TECHNOLOGY | ABSTRACT |
TEO05 | IMPLEMENTATION OF A CAN BASED DIGITAL DRIVING SYSTEM FOR A VEHICLE | ABSTRACT |
TEO06 | COMPLETE HOME AUTOMATION USING CAN PROTOCOL. | ABSTRACT |
TGO01 | OFFLINE MONITORING OF ADVERTISEMENT WORDINGS USING GSM AND GPS WITH LASER SECURITY SYSTEM | ABSTRACT |
TGO02 | GPS MAP USING REAL GPS RECEIVER WITH LICENSE FOR DEFENSE | ABSTRACT |
TGO03 | SOLDIER TRACKING SYSTEM USING GPS AND GSM MODEM | ABSTRACT |
TGO04 | GSM BASED ON LINE TOLL FEE PAYMENT SYSTEM | ABSTRACT |
TGO05 | ON LINE VEHICLE ACCIDENT REPORTER (GSM AND GPS) | ABSTRACT |
TGO06 | GPS BASED STATION ANNOUNCEMENT SYSTEM FOR RAILWAY NETWORKS GPS BASED ON-LINE VEHICLE TRACKING SYSTEM | ABSTRACT |
TGO07 | ANTI-COLLISION SYSTEM IN RAILWAY USING GSM AND GPS | ABSTRACT |
TGO08 | WEB BASED VEHICLE REMOTE CONTROL USING GSM/GPRS I.E..VERY ADVANCED SYSTEM FOR DEVELOPMENT USING MICRO CONTROLLER AND GPRS TECHNOLOGY. | ABSTRACT |
TGO09 | ACCIDENT IDENTIFICATION USING GPS AND SEND SMS THROUGH GSM TO A MOBILE | ABSTRACT |
TGO10 | LIVE HUMAN DETECTION AND TRACKING USING GPS AND SEND SMS THROUGH GSM TO A MOBILE | ABSTRACT |
